In this article:
We have quick comparison charts that provide an overview of material properties
We look at: General properties of plastic materials and elastomers in relation to pipework.
Quick material selection guides
Plastics
This chart shows the max working temperatures and gives a quick overview of the general physical properties and chemical resistances of each plastic material in specific relation to their use as pipework components.
Scroll down on the chart to reveal all info
Material | Properties | Chemical Resistance | Max. Temp. |
---|---|---|---|
PVC-U | Excellent chemical resistance and dielectric properties, good tensile, flexural and mechanical strength, low moisture absorption, excellent dimensional stability and good flammability characteristics. | Resistant to most solutions of acids, alkalis, salts and organic compounds miscible with water. Not resistant to solvents, aromatics and some chlorinated hydrocarbons. Not recommended for compressed air or gases. | +60°C |
PVC-C | Excellent chemical resistance, good mechanical strength and rigidity, high heat resistance, excellent flammability properties (self extinguishing), low thermal conductivity and good abrasion resistance. | Resistant to many acids, bases, salts, paraffinic hydrocarbons, halogens and alcohols. Not resistant to solvents, aromatics and some chlorinated hydrocarbons. | +100°C |
ABS | Stable over a wide range of temperatures, especially good in cold environments, high impact strength and ductility, good chemical resistance and rigidity. | Mostly resistant to solutions of salts, inorganic acids, food acids and alkalines. Not resistant to solvents, aromatics and some chlorinated hydrocarbons. | +80°C |
Polypropylene | Has excellent chemical resistance , high heat resistance and good mechanical strength. Lightweight, good insulating properties, excellent dielectric strength but poor UV resistance and low impact strength at freezing temperatures. | Very good resistance to chemicals and solvents. Good with aqueous, salts, acids or alkaline solutions. Can be attacked by halogens, some acids and oxidizing agents, and by aromatic and chlorinated hydrocarbons at high temperatures. | +100°C |
Polyethylene | Tough, Excellent chemical resistance and electrical properties, low coefficient of friction, lightweight, very low moisture absorption, excellent flexibility and good strength in cold environments. | Good resistance to acids and caustic substances. Resistant to organic and inorganic solvents at a wide range of temperatures. Not resistant to strong oxidising acids. | +65°C |
PVDF Polyvinylidene Fluoride | Outstanding mechanical, physical and chemical properties, very wide operating temperature range, high impact strengh and thermal stability, excellent abrasion resistance, self-extinguishing. | Resistant to most acids, alkalis, salts, halogens, alcohols and chlorinated hydrocarbons. Strong polarized solvents, such as ketones and esters, can cause the material to swell. | +140°C |
ECTFE | Excellent mechanical and chemical resistance, fire retardant, wide operating temperature range, very good weathering resistance. | Resistant to most acids, alkalis, salts, halogens, alcohols and chlorinated hydrocarbons, especially good with caustics and chlorine solutions. | +150°C |
PTFE | Outstanding chemical resistance, lowest dielectric constant and lowest coefficient of friction of almost any solid material. Very wide operating temperature range. | Virtually inert to most chemicals and solvents. | +260°C |
PSU | Good heat resistance, very high stabilit, self extinguishing, good impact strength. Very good electrical properties, resistance to hydrolysis and high radiation proofness (permeable for microwaves). Poor weathering resistance. | Can be used with a wide range of acids, alkalis, salts, halogens, alcohols and chlorinated hydrocarbons. Not resistant to polar solvents. | +150°C |
Polycarbonate | Excellent combination of toiughness, transparency, heat and flame resistance and dimensional stability. Good electrical insulatin properties and wide operating temperature range. | Generally unaffected by greases, oils and acids. Not resistant to solvents, esters and ketones, which can cause cracking. Continuous exposure to hot water causes embrittlement. | +135°C |
PMMA | Strong, stable, weather resistant and thermoformable, high levels of hardness and scratch resistance. Suitable for a wide temeprature rangeand extended exposure to UV light without discolouring or deteriorating. | Generally good with many chemicals, but not resistant to alcohols, benzene, acetone, strong acids, solvents and chlorinated hydrocarbons. | +95°C |
PEEK | Very high operating temperatures, high rigidity and hardness, strength and thermostability. Very good chemical resistance, good dielectric characteristics, self-extinguishing and resistant to radiation. | Very good resistance to most solutions. Not resistant to sulphuric acid, fuming nitric acid and some halogen hydrocarbons. | +260°C |
Polystyrene | Rigid, hard and stable, with extremely good surface finish. Generally low temperature range compared to other materials, UV resistance low, good chemical resistance. | Soluble in most solvents, but resistant to alcohols such as methanol, ethanol, normal heptane and acetone. Most food drinks and household fluids have no effect, but attacked by petrol, turpentine and thinners. | +70°C |
PET | Hard, rigid and tough, with good abrasion resistance and low coefficient of friction, dimensionally stable, good electrical and weatherability properties. | Good resistance to oil, greases, fuels, non-polar and weak polar solvents. Not resistant against hot water, concentrated acids, caustic solutions and polar solvents. | +100°C |
PEI | High strength, dimensional stability and creep resistance. Excellent chemical resistance, good resistance to hydrolysis and radiation, self-extinguishing. | Widely resistant to a braod range of acids, alkalis, salts, halogens, alchols and chlorinated hydrocarbons. Can be attacked by partially halogenated solvents, strong bases and aromatic hydrocarbons. | +170°C |
PES | High strength, rigidity and hardness over a wide temperature range, withstanding prolonged exposure to elevated temperatures. Good electrical properties and chemical resistance. | Widely resistant to most acids, alkalis, salts, halogens, alcohols and chlorinated hydrocarbons. Not resistant to polar solvents. | +200°C |
Elastomers
This chart shows the max working temperatures and gives a quick overview of the general physical properties and chemical resistances of each elastomer material in specific relation to their use in pipework as seals and gaskets and 'o' rings.
Material | Properties | Chemical Resistance | Max. Temp. |
---|---|---|---|
EPDM - Ethylene-Propylene Diene Monomer | A terpolymer elastomer with good abrasion and tear resistance, good resistance to a variety of acids and alkalis. | Resistant to most solutions of acids, alkalis, salts and organic compounds miscible with water. Not resistant to solvents, aromatics and some chlorinated hydrocarbons. Not recommended for compressed air or gases. | +100°C |
FPM - Fluorine Rubber | A fluoroelastomer with good abrasion and tear resistance, excellent resistance to a variety of acids, alkalis and petroleum oils. | Resistant to most solutions of acids, alkalis, salts and organic compounds. Good for use with petroleum oils. Not recommended for use with caustic soda. | +150°C |
Summary:
• The material of pipework and components chosen for a particular application depends on many factors.
• We are always happy to help with information regarding the technical properties of our products, so if unsure call us on: 0161 6554298
All information provided in this article is intended as a preliminary guide only. This chart does not constitute actual advice and
Pipe Warehouse UK is not responsible for any issues arising from the use or reliance on the information contained in this article.
Pipe Warehouse UK | Premier Nationwide Suppliers of Thermoplastic Pressure Pipe Systems for Industry
PipeWarehouseUK.com is a trade name of Reed Ward Plastics NW Ltd
Co. Registration: 9624385 | VAT Reg: 217281421 GB
All images & textual content on the site are protected by UK and International copyright laws.