In this article:
We provide an information chart to check the resistance of PVC pipe to commonly used industry chemicals
We answer: What chemicals can PVC pipe be used with?
Chemical Resistance Information for PVC pipe
THESE CHARTS SHOW THE EXPECTED PERFORMANCE OF PVC PIPE WHEN USED WITH THE LISTED CHEMICALS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CHOOSE A LETTER TO JUMP STRAIGHT TO THE LIST OF CHEMICALS BEGINNING WITH THAT LETTER
We have compiled a list of 550+ chemicals that are commonly used throughout multiple industries and have provided data for their expected compatibility with PVC pipe and fittings in a handy reference chart.
For ease of use we have grouped some chemicals together:
Plating Chemicals
are presented together, in a chart of their own, under the letter
P. All
Oils appear under the letter
O. e.g., Oils; Castor
All the compatibility data in the following charts are compiled from data supplied to Pipe Warehouse UK from manufacturers and other reputable sources. The effects of chemicals on PVC piping material is dependant on many factors, such as temperature, concentrations, pressure and abrasiveness, we have tried to cover as much as is possible but we cannot guarantee suitability for any application, this information should be considered a guide only and customers are urged to satisfy themselves as to the suitability for their particular application.
A
Chemical | Compatibility |
---|---|
Acetaldehyde | Not Recommended |
Acetamide | Not Recommended |
Acetate Solvent | Not Recommended |
Acetic Acid | Not Recommended |
Acetic Acid 20% | Not Recommended |
Acetic Acid 80% | Poor |
Acetic Acid, Glacial | Not Recommended |
Acetic Anhydride | Not Recommended |
Acetone | Not Recommended |
Acetyl Bromide | Not Recommended |
Acetyl Chloride (dry) | Poor |
Acetylene | Excellent up to 22°C |
Acrylonitrile | Good up to 22°C |
Adipic Acid | Excellent up to 48°C |
Alcohols:Amyl | Excellent up to 48°C |
Alcohols:Benzyl | Not Recommended |
Alcohols:Butyl | Excellent up to 48°C |
Alcohols: Diacetone | Good up to 22°C |
Alcohols: Ethyl | Poor |
Alcohols: Hexyl | Excellent up to 48°C |
Alcohols: Isobutyl | Excellent up to 22°C |
Alcohols:Isopropyl | Excellent up to 22°C |
Alcohols: Methyl | Excellent up to 22°C |
Alcohols:Octyl | No Data |
Alcohols: Propyl | Excellent up to 22°C |
Aluminum Chloride | Excellent up to 48°C |
Aluminum Chloride 20% | Excellent up to 22°C |
Aluminum Fluoride | Excellent up to 48°C |
Aluminum Hydroxide | Excellent up to 48°C |
Aluminum Nitrate | Good up to 48°C |
---|---|
Aluminum Potassium Sulfate 10% | Excellent up to 48°C |
Aluminum Potassium Sulfate 100% | Excellent up to 48°C |
Aluminum Sulfate | Excellent up to 48°C |
Alums | No Data |
Amines | Not Recommended |
Ammonia 10% | Good up to 22°C |
Ammonia Nitrate | Good |
Ammonia, anhydrous | Excellent up to 48°C |
Ammonia, liquid | Excellent up to 22°C |
Ammonium Acetate | Excellent |
Ammonium Bifluoride | Excellent up to 48°C |
Ammonium Carbonate | Excellent up to 48°C |
Ammonium Caseinate | No Data |
Ammonium Chloride | Excellent up to 48°C |
Ammonium Hydroxide | Excellent |
Ammonium Nitrate | Excellent up to 48°C |
Ammonium Oxalate | Excellent |
Ammonium Persulfate | Excellent up to 48°C |
Ammonium Phosphate, Dibasic | Excellent up to 48°C |
Ammonium Phosphate, Monobasic | Excellent |
Ammonium Phosphate, Tribasic | Excellent |
Ammonium Sulfate | Excellent up to 48°C |
Ammonium Sulfite | Excellent up to 48°C |
Ammonium Thiosulfate | No Data |
Amyl Acetate | Not Recommended |
Amyl Alcohol | Excellent up to 48°C |
Amyl Chloride | Not Recommended |
Aniline | Poor to 22°C (not recommended higher) |
Aniline Hydrochloride | Good up to 48°C |
B
Chemical | Compatibility |
---|---|
Barium Carbonate | Excellent up to 48°C |
Barium Chloride | Excellent up to 22°C |
Barium Cyanide | Not Recommended |
Barium Hydroxide | Excellent up to 48°C |
Barium Nitrate | Excellent |
Barium Sulfate | Good up to 22°C |
Barium Sulfide | Excellent up to 48°C |
Beer | Excellent up to 48°C |
Beet Sugar Liquids | Excellent up to 48°C |
Benzaldehyde | Not Recommended |
Benzene | Poor to 22°C (not recommended higher) |
Benzene Sulfonic Acid | Excellent |
Benzoic Acid | Excellent |
Benzel | No Data |
Benzonitrile | No Data |
Benzyl Chloride | No Data |
Bleaching Liquors | Excellent up to 22°C |
Borax (Sodium Borate) | Excellent up to 22°C |
Boric Acid | Excellent up to 48°C |
Brewery Slop | No Data |
Bromine | Poor to 22°C (not recommended higher) |
Butadiene | Poor to 22°C (not recommended higher) |
Butane | Poor to 22°C (not recommended higher) |
Butanol (Butyl Alcohol) | Poor to 22°C (not recommended higher) |
Butter | No Data |
Buttermilk | Excellent up to 22°C |
Butyl Amine | Not Recommended |
Butyl Ether | Excellent up to 48°C |
Butyl Phthalate | No Data |
C
Chemical | Compatibility |
---|---|
Calcium Bisulfate | No Data |
Calcium Bisulfide | Excellent up to 48°C |
Calcium Bisulfite | Good |
Calcium Carbonate | Excellent up to 48°C |
Calcium Chlorate | Good up to 48°C |
Calcium Chloride | Poor |
Calcium Hydroxide | Good |
Calcium Hypochlorite | Good up to 22°C |
Calcium Nitrate | Excellent up to 48°C |
Calcium Oxide | Good |
Calcium Sulfate | Good up to 48°C |
Calgon | No Data |
Cane Juice | Excellent up to 22°C |
Carbolic Acid (Phenol) | Not Recommended |
Carbon Bisulfide | Not Recommended |
Carbon Dioxide (dry) | Excellent up to 48°C |
Carbon Dioxide (wet) | Excellent up to 22°C |
Carbon Disulfide | Not Recommended |
Carbon Monoxide | Excellent up to 48°C |
Carbon Tetrachloride | Not Recommended |
Carbon Tetrachloride (dry) | No Data |
Carbon Tetrachloride (wet | No Data |
Carbonated Water | Excellent |
Carbonic Acid | Excellent up to 48°C |
Catsup | Excellent |
Chloric Acid | Excellent up to 48°C |
Chlorinated Glue | No Data |
Chlorine (dry) | Not Recommended |
Chlorine Water | Excellent up to 48°C |
Chlorine, Anhydrous Liquid | Not Recommended |
---|---|
Chloroacetic Acid | Good up to 22°C |
Chlorobenzene (Mono) | Not Recommended |
Chlorobromomethane | Not Recommended |
Chloroform | Not Recommended |
Chlorosulfonic Acid | Not Recommended |
Chocolate Syrup | No Data |
Chromic Acid 10% | Excellent up to 48°C |
Chromic Acid 30% | Excellent up to 22°C |
Chromic Acid 5% | Excellent up to 48°C |
Chromic Acid 50% | Not Recommended |
Chromium Salts | Excellent |
Cider | Excellent |
Citric Acid | Good up to 48°C |
Citric Oils | No Data |
Cloroxr (Bleach) | Excellent |
Coffee | No Data |
Copper Chloride | Excellent up to 22°C |
Copper Cyanide | Excellent up to 48°C |
Copper Fluoborate | Excellent |
Copper Nitrate | Excellent up to 48°C |
Copper Sulfate >5% | Excellent up to 48°C |
Copper Sulfate 5% | Excellent up to 48°C |
Cream | No Data |
Cresols | Not Recommended |
Cresylic Acid | Not Recommended |
Cupric Acid | Excellent up to 48°C |
Cyanic Acid | No Data |
Cyclohexane | Not Recommended |
D
Chemical | Compatibility |
---|---|
Detergents | Excellent |
Diacetone Alcohol | Not Recommended |
Dichlorobenzene | Not Recommended |
Dichloroethane | Not Recommended |
Diesel Fuel | Excellent up to 22°C |
Diethyl Ether | Not Recommended |
Diethylamine | Not Recommended |
Diethylene Glycol | Poor to 22°C (not recommended higher) |
Dimethyl Aniline | Not Recommended |
Dimethyl Formamide | Not Recommended |
Diphenyl | No Data |
Diphenyl Oxide | Not Recommended |
Dyes | Good |
E
Chemical | Compatibility |
---|---|
Epsom Salts (Magnesium Sulfate) | Excellent up to 22°C |
Ethane | Excellent up to 22°C |
Ethanol | Poor |
Ethanolamine | Not Recommended |
Ether | Not Recommended |
Ethyl Acetate | Not Recommended |
Ethyl Benzoate | Not Recommended |
Ethyl Chloride | Not Recommended |
Ethyl Ether | Not Recommended |
Ethyl Sulfate | No Data |
Ethylene Bromide | Not Recommended |
Ethylene Chloride | Not Recommended |
Ethylene Chlorohydrin | Not Recommended |
Ethylene Diamine | Not Recommended |
Ethylene Dichloride | Not Recommended |
Ethylene Glycol | Excellent |
Ethylene Oxide | Not Recommended |
F
Chemical | Compatibility |
---|---|
Fatty Acids | Excellent |
Ferric Chloride | Excellent |
Ferric Nitrate | Excellent |
Ferric Sulfate | Excellent |
Ferrous Chloride | Excellent |
Ferrous Sulfate | Excellent |
Fluoboric Acid | Excellent |
Fluorine | Not Recommended |
Fluosilicic Acid | Not Recommended |
Formaldehyde 100% | Excellent |
Formaldehyde 40% | Excellent |
Formic Acid | Excellent up to 22°C |
Freon 113 | Good |
Freon 12 | Excellent up to 48°C |
Freon 22 | Excellent |
Freon TF | Good |
Freonr 11 | Excellent up to 48°C |
Fruit Juice | Excellent |
Fuel Oils | Excellent up to 48°C |
Furan Resin | Excellent |
Furfural | Not Recommended |
G
Chemical | Compatibility |
---|---|
Gallic Acid | Good |
Gasoline (high-aromatic) | Excellent |
Gasoline, leaded, ref. | Good |
Gasoline, unleaded | Poor to 48°C (not recommended higher) |
Gelatin | Good |
Glucose | Excellent up to 48°C |
Glue, P.V.A. | Poor |
Glycerin | Excellent |
Glycolic Acid | Good |
Gold Monocyanide | No Data |
Grape Juice | Excellent |
Grease | Excellent |
H
Chemical | Compatibility |
---|---|
Heptane | Poor to 22°C (not recommended higher) |
Hexane | Good up to 22°C |
Honey | Excellent |
Hydraulic Oil (Petro) | Excellent |
Hydraulic Oil (Synthetic) | Excellent |
Hydrazine | No Data |
Hydrobromic Acid 100% | Excellent up to 22°C |
Hydrobromic Acid 20% | Good up to 48°C |
Hydrochloric Acid 100% | Not Recommended |
Hydrochloric Acid 20% | Excellent up to 48°C |
Hydrochloric Acid 37% | Good |
Hydrochloric Acid, Dry Gas | Excellent up to 48°C |
Hydrocyanic Acid | Good |
Hydrocyanic Acid (Gas 10%) | Excellent |
Hydrofluoric Acid 100% | Poor |
Hydrofluoric Acid 20% | Good |
Hydrofluoric Acid 50% | Good up to 22°C |
Hydrofluoric Acid 75% | Poor |
Hydrofluosilicic Acid 100% | Good up to 22°C |
Hydrofluosilicic Acid 20% | Good up to 48°C |
Hydrogen Gas | Excellent up to 48°C |
Hydrogen Peroxide 10% | Excellent up to 22°C |
Hydrogen Peroxide 100% | Excellent |
Hydrogen Peroxide 30% | Excellent up to 22°C |
Hydrogen Peroxide 50% | Excellent up to 22°C |
Hydrogen Sulfide (aqua) | Excellent up to 22°C |
Hydrogen Sulfide (dry) | Excellent up to 48°C |
Hydroquinone | Good |
Hydroxyacetic Acid 70% | Not Recommended |
I
Chemical | Compatibility |
---|---|
Ink | Poor |
Iodine | Excellent |
Iodine (in alcohol) | Excellent |
Iodoform | Excellent |
Isooctane | Excellent up to 22°C |
Isopropyl Acetate | Not Recommended |
Isopropyl Ether | Good |
Isotane | Excellent |
J
Chemical | Compatibility |
---|---|
Jet Fuel (JP3, JP4, JPS) | Poor |
K
Chemical | Compatibility |
---|---|
Kerosene | Excellent up to 48°C |
Ketones | Not Recommended |
L
Chemical | Compatibility |
---|---|
Lacquer Thinners | Not Recommended |
Lacquers | Not Recommended |
Lactic Acid | Good up to 22°C |
Lard | Excellent up to 22°C |
Latex | No Data |
Lead Acetate | Good |
Lead Nitrate | Excellent up to 48°C |
Lead Sulfamate | Good |
Ligroin | No Data |
Lime | Good |
Linoleic Acid | Excellent up to 48°C |
Lithium Chloride | Not Recommended |
Lithium Hydroxide | No Data |
Lubricants | Good up to 48°C |
Lye: Ca(OH)2 Calcium Hydroxide | Good up to 48°C |
Lye: KOH Potassium Hydroxide | Good |
Lye: NaOH Sodium Hydroxide | Excellent |
M
Chemical | Compatibility |
---|---|
Magnesium Bisulfate | Excellent up to 48°C |
Magnesium Carbonate | Good |
Magnesium Chloride | Good |
Magnesium Hydroxide | Excellent up to 48°C |
Magnesium Nitrate | Excellent up to 48°C |
Magnesium Oxide | No Data |
Magnesium Sulfate (Epsom Salts) | Excellent up to 22°C |
Maleic Acid | Excellent up to 48°C |
Maleic Anhydride | No Data |
Malic Acid | Excellent up to 48°C |
Manganese Sulfate | Poor |
Mash | No Data |
Mayonnaise | Not Recommended |
Melamine | Not Recommended |
Mercuric Chloride (dilute) | Excellent |
Mercuric Cyanide | Excellent |
Mercurous Nitrate | Excellent |
Mercury | Excellent |
Methane | Good |
Methanol (Methyl Alcohol) | Excellent up to 22°C |
Methyl Acetate | Not Recommended |
Methyl Acetone | Not Recommended |
Methyl Acrylate | No Data |
Methyl Alcohol 10% | Excellent up to 22°C |
Methyl Bromide | Not Recommended |
Methyl Butyl Ketone | Excellent |
Methyl Cellosolve | Not Recommended |
Methyl Chloride | Not Recommended |
Methyl Dichloride | Excellent |
Methyl Ethyl Ketone | Not Recommended |
---|---|
Methyl Ethyl Ketone Peroxide | No Data |
Methyl Isobutyl Ketone | Not Recommended |
Methyl Isopropyl Ketone | Not Recommended |
Methyl Methacrylate | Excellent |
Methylamine | Not Recommended |
Methylene Chloride | Not Recommended |
Milk | Excellent up to 48°C |
Mineral Spirits | Excellent |
Molasses | Excellent |
Monochloroacetic acid | No Data |
Monoethanolamine | Not Recommended |
Morpholine | No Data |
Motor oil | Good |
Mustard | Good |
N
Chemical | Compatibility |
---|---|
Naphtha | Excellent up to 22°C |
Naphthalene | Not Recommended |
Natural Gas | Excellent |
Nickel Chloride | Excellent |
Nickel Nitrate | Excellent |
Nickel Sulfate | Excellent |
Nitrating Acid ( < 15% HNO3) | Not Recommended |
Nitrating Acid (>15% H25O4) | Not Recommended |
Nitrating Acid (51% Acid) | Not Recommended |
Nitrating Acid (515% H25O4) | Not Recommended |
Nitric Acid (20%) | Excellent up to 22°C |
Nitric Acid (50%) | Good up to 22°C |
Nitric Acid (5-10%) | Excellent up to 22°C |
Nitric Acid (Concentrated) | Good up to 22°C |
Nitrobenzene | Not Recommended |
Nitrogen Fertilizer | No Data |
Nitromethane | Good up to 48°C |
Nitrous Acid | Excellent |
Nitrous Oxide | Excellent |
O
Chemical | Compatibility |
---|---|
Oils:Aniline | Not Recommended |
Oils:Anise | No Data |
Oils:Bay | No Data |
Oils:Bone | No Data |
Oils:Castor | Excellent |
Oils:Cinnamon | Not Recommended |
Oils:Citric | Good |
Oils:Clove | No Data |
Oils:Coconut | Excellent up to 22°C |
Oils:Cod Liver | Excellent up to 22°C |
Oils:Corn | Good |
Oils:Cottonseed | Good up to 48°C |
Oils:Creosote | Poor |
Oils: Diesel Fuel (20, 30, 40, 50) | Good |
Oils:Fuel (1, 2, 3, 5A, 5B, 6) | Excellent up to 48°C |
Oils:Ginger | No Data |
Oils:Hydraulic Oil (Petro) | Excellent |
Oils:Hydraulic Oil (Synthetic) | Excellent |
Oils:Lemon | No Data |
Oils:Linseed | Excellent up to 48°C |
Oils:Mineral | Good |
Oils:Olive | Poor |
Oils:Orange | Poor to 22°C (not recommended higher) |
Oils:Palm | Excellent |
Oils:Peanut | Excellent up to 22°C |
Oils:Peppermint | No Data |
Oils:Pine | Not Recommended |
Oils:Rapeseed | No Data |
Oils:Rosin | Poor to 22°C (not recommended higher) |
Oils:Sesame Seed | Excellent |
---|---|
Oils:Silicone | Excellent |
Oils:Soybean | Excellent up to 22°C |
Oils:Sperm (whale) | No Data |
Oils:Tanning | No Data |
Oils:Transformer | Good |
Oils:Turbine | Excellent up to 22°C |
Oleic Acid | Poor to 48°C (not recommended higher) |
Oleum 100% | Not Recommended |
Oleum 25% | Not Recommended |
Oxalic Acid (cold) | Good |
Ozone | Good |
P
Chemical | Compatibility |
---|---|
Palmitic Acid | Good up to 22°C |
Paraffin | Good |
Pentane | Excellent |
Perchloric Acid | Poor |
Perchloroethylene | Poor to 22°C (not recommended higher) |
Petrolatum | Good |
Petroleum | No Data |
Phenol (10%) | Poor to 22°C (not recommended higher) |
Phenol (Carbolic Acid) | Not Recommended |
Phosphoric Acid ( >40%) | Good |
Phosphoric Acid (crude) | Good up to 48°C |
Phosphoric Acid (molten) | Not Recommended |
Phosphoric Acid (S40%) | Good |
Phosphoric Acid Anhydride | No Data |
Phosphorus | Excellent up to 22°C |
Phosphorus Trichloride | Not Recommended |
Photographic Developer | Excellent |
Photographic Solutions | Excellent |
Phthalic Acid | No Data |
Phthalic Anhydride | Not Recommended |
Picric Acid | Not Recommended |
Potash (Potassium Carbonate) | Excellent |
---|---|
Potassium Bicarbonate | Excellent |
Potassium Bromide | Excellent |
Potassium Chlorate | Excellent |
Potassium Chloride | Excellent |
Potassium Chromate | Excellent |
Potassium Cyanide Solutions | Excellent |
Potassium Dichromate | Excellent |
Potassium Ferricyanide | Excellent |
Potassium Ferrocyanide | Excellent |
Potassium Hydroxide (Caustic Potash) | Excellent up to 22°C |
Potassium Hypochlorite | Good up to 22°C |
Potassium Iodide | Excellent up to 48°C |
Potassium Nitrate | Excellent |
Potassium Oxalate | No Data |
Potassium Permanganate | Excellent up to 22°C |
Potassium Sulfate | Excellent up to 48°C |
Potassium Sulfide | Excellent up to 48°C |
Propane (liquefied) | Excellent up to 22°C |
Propylene | Good up to 22°C |
Propylene Glycol | Poor to 22°C (not recommended higher) |
Pyridine | Not Recommended |
Pyrogallic Acid | Excellent |
Plating Chemicals | Compatibility |
---|---|
Antimony Plating 130° F | Excellent |
Arsenic Plating 110° F | Excellent |
Brass Plating: High-Speed Brass Bath 110° F | Excellent |
Brass Plating: Regular Brass Bath 100° F | Excellent |
Bronze Plating: Cu-Cd Bronze Bath R.T. | Excellent |
Bronze Plating: Cu-Sn Bronze Bath 160° F | Not Recommended |
Bronze Plating: Cu-Zn Bronze Bath 100° F | Excellent |
Cadmium Plating: Cyanide Bath 90° F | Excellent |
Cadmium Plating: Fluoborate Bath 100°F | Excellent |
Chromium Plating: Barrel Chrome Bath 95 °F | Excellent |
Chromium Plating: Black Chrome Bath 115° F | Excellent |
Chromium Plating: Chromic-Sulfuric Bath 130° F | Excellent |
Chromium Plating: Fluoride Bath 130° F | Excellent |
Chromium Plating: Fluosilicate Bath 95° F | Excellent |
Copper Plating (Acid): Copper Fluoborate Bath 120°F | Excellent |
Copper Plating (Acid): Copper Sulfate Bath R.T. | Excellent |
Copper Plating (Cyanide): Copper Strike Bath 120° F | Excellent |
Copper Plating (Cyanide): High-Speed Bath 180°F | Not Recommended |
Copper Plating (Cyanide): Rochelle Salt Bath 150° F | Not Recommended |
Copper Plating (Misc): Copper (Electroless) | Excellent |
Copper Plating (Misc): Copper Pyrophosphate | Excellent |
Gold Plating: Acid 75° F | Excellent |
Gold Plating: Cyanide 150° F | Not Recommended |
Gold Plating: Neutral 75° F | Excellent |
Indium Sulfamate Plating R.T. | Excellent |
---|---|
Iron Plating: Ferrous Am Sulfate Bath 150° F | Not Recommended |
Iron Plating: Ferrous Chloride Bath 190° F | Not Recommended |
Iron Plating: Ferrous Sulfate Bath 150° F | Not Recommended |
Iron Plating: Fluoborate Bath 145° F | Not Recommended |
Iron Plating: Sulfamate 140° F | Excellent |
Iron Plating: Sulfate-Chloride Bath 160 ° F | Not Recommended |
Lead Fluoborate Plating | Excellent |
Nickel Plating: Electroless 200° F | Not Recommended |
Nickel Plating: Fluoborate 100-170°F | Excellent |
Nickel Plating: High-Chloride 130-160° F | Not Recommended |
Nickel Plating: Sulfa mate 100-140° F | Excellent |
Nickel Plating: Watts Type 115-160° F | Not Recommended |
Rhodium Plating 120° F | Excellent |
Silver Plating 80-120° F | Excellent |
Tin-Fluoborate Plating 100° F | Excellent |
Tin-Lead Plating 100° F | Excellent |
Zinc Plating: Acid Chloride 140° F | Excellent |
Zinc Plating: Acid Fluoborate Bath R.T. | Excellent |
Zinc Plating: Acid Sulfate Bath 150° F | Not Recommended |
Zinc Plating: Alkaline Cyanide Bath R.T. | Excellent |
R
Chemical | Compatibility |
---|---|
Resorcinal | Poor |
Rosins | Poor to 22°C (not recommended higher) |
Rum | Excellent |
Rust Inhibitors | No Data |
S
Chemical | Compatibility |
---|---|
Salad Dressings | No Data |
Salicylic Acid | Good up to 22°C |
Salt Brine (NaCl saturated) | Excellent |
Sea Water | Excellent up to 48°C |
Shellac (Bleached) | No Data |
Shellac (Orange) | No Data |
Silicone | Excellent |
Silver Bromide | No Data |
Silver Nitrate | Excellent up to 22°C |
Soap Solutions | Excellent |
Soda Ash (see Sodium Carbonate) | Excellent |
Sodium Acetate | Good up to 22°C |
Sodium Aluminate | No Data |
Sodium Benzoate | Good up to 22°C |
Sodium Bicarbonate | Excellent up to 48°C |
Sodium Bisulfate | Excellent up to 48°C |
Sodium Bisulfite | Excellent up to 48°C |
Sodium Borate (Borax) | Excellent up to 48°C |
Sodium Bromide | Good up to 48°C |
Sodium Carbonate | Excellent up to 48°C |
Sodium Chlorate | Excellent up to 22°C |
Sodium Chloride | Excellent up to 48°C |
Sodium Chromate | No Data |
Sodium Cyanide | Excellent up to 48°C |
Sodium Ferrocyanide | Excellent |
Sodium Fluoride | Excellent up to 48°C |
Sodium Hydrosulfite Poor | Poor |
Sodium Hydroxide (20%) | Excellent |
Sodium Hydroxide (50%) | Excellent |
Sodium Hydroxide (80%) | Excellent |
---|---|
Sodium Hypochlorite ( <20%) | Excellent |
Sodium Hypochlorite (100%) | Good |
Sodium Hyposulfate | No Data |
Sodium Metaphosphate | Excellent |
Sodium Metasilicate | Excellent |
Sodium Nitrate | Excellent up to 48°C |
Sodium Perborate | Excellent up to 48°C |
Sodium Peroxide | Excellent up to 48°C |
Sodium Polyphosphate | Excellent up to 22°C |
Sodium Silicate | Excellent up to 48°C |
Sodium Sulfate | Excellent up to 48°C |
Sodium Sulfide | Excellent up to 48°C |
Sodium Sulfite | Excellent up to 48°C |
Sodium Tetraborate | Excellent up to 48°C |
Sodium Thiosulfate (hypo) | Excellent up to 48°C |
Sorghum | No Data |
Soy Sauce | No Data |
Stannic Chloride | Excellent up to 48°C |
Stannic Fluoborate | No Data |
Stannous Chloride | Excellent up to 22°C |
Starch | Excellent |
Stearic Acid | Good up to 48°C |
Stoddard Solvent | Poor to 22°C (not recommended higher) |
Styrene | Not Recommended |
Sugar (Liquids) | No Data |
Sulfate (Liquors) | Good |
Sulfur Chloride | Poor to 22°C (not recommended higher) |
Sulfur Dioxide | Excellent up to 22°C |
Sulfur Dioxide (dry) | Excellent up to 48°C |
Sulfur Trioxide | Excellent |
---|---|
Sulfur Trioxide (dry) | Excellent up to 22°C |
Sulfuric Acid (<10%) | Excellent up to 22°C |
Sulfuric Acid (10-75%) | Excellent up to 22°C |
Sulfuric Acid (75-100%) | Not Recommended |
Sulfuric Acid (cold concentrated) | Not Recommended |
Sulfuric Acid (hot concentrated) | Not Recommended |
Sulfurous Acid | Excellent up to 48°C |
Sulfuryl Chloride | No Data |
T
Chemical | Compatibility |
---|---|
Tallow | No Data |
Tannic Acid | Excellent up to 22°C |
Tanning Liquors | Excellent up to 22°C |
Tartaric Acid | Excellent up to 22°C |
Tetrachloroethane | Poor |
Tetrachloroethylene | Not Recommended |
Tetrahydrofuran | Not Recommended |
Tin Salts | Excellent |
Toluene (Toluol) | Not Recommended |
Tomato Juice | Excellent |
Trichloroacetic Acid | Good |
Trichloroethane | Poor |
Trichloroethylene | Not Recommended |
Trichloropropane | No Data |
Tricresylphosphate | Not Recommended |
Triethylamine | Good |
Trisodium Phosphate | Excellent |
Turpentine | Not Recommended |
U
Chemical | Compatibility |
---|---|
Urea | Not Recommended |
Uric Acid | Excellent |
Urine | Excellent |
V
Chemical | Compatibility |
---|---|
Varnish | Not Recommended |
Vegetable Juice | No Data |
Vinegar | Good |
Vinyl Acetate | Not Recommended |
Vinyl Chloride | Not Recommended |
W
Chemical | Compatibility |
---|---|
Water, Acid, Mine | Good |
Water, Deionized | Excellent up to 48°C |
Water, Distilled | Excellent up to 48°C |
Water, Fresh | Good |
Water, Salt | Good |
Weed Killers | No Data |
Whey | No Data |
Whiskey & Wines | Excellent up to 48°C |
White Liquor (Pulp Mill) | Excellent up to 48°C |
White Water (Paper Mill) | Excellent |
X
Chemical | Compatibility |
---|---|
Xylene | Not Recommended |
Z
Chemical | Compatibility |
---|---|
Zinc Chloride | Good |
Zinc Hydrosulfite | No Data |
Zinc Sulfate | Excellent up to 48°C |
This chart shows the expected performance of PVC pipe when used to convey the listed chemicals. This information is provided as a preliminary guide and does not constitute actual advice. There are other factors that need to be taken into account asides from chemical resistance when choosing piping material and the customer should always satisfy themselves as to the suitability of material for each and every application.
Summary:
• All chemicals in which the pipe material will come into contact needs to be considered when choosing a pipe material.
• Other properties that may affect the suitability of PVC pipe need to be considered with each individual application.
All information provided in this article is intended as a preliminary guide only. This chart does not constitute actual advice and
Pipe Warehouse UK is not responsible for any issues arising from the use or reliance on the information contained in this article.
Pipe Warehouse UK | Premier Nationwide Suppliers of Thermoplastic Pressure Pipe Systems for Industry
PipeWarehouseUK.com is a trade name of Reed Ward Plastics NW Ltd
Co. Registration: 9624385 | VAT Reg: 217281421 GB
All images & textual content on the site are protected by UK and International copyright laws.