Fill out the form with the specifics of your intended application. Our technical sales team will provide you with details and a price quote for a suitable pump model that can meet both your given needs and your budget.
Please note: we can only quote for a pump based on the information given, so please provide as much detail as possible so we give a well informed response.
Thank you for submitting your enquiry.
We will use your supplied information to prepare some options specifically for your intended application and provide you with a price quote.
We may need to contact you for more information, if the supplied information is insufficient. We will get back to you as soon as possible; usually witin one working day.
Oops
There was an error submitting your enquiry.
Please try again later.
Air Operated Diaphragm Pumps, engineered for high durability, performance, and reliability. These pumps are versatile and suitable for a variety of industries, including chemical processing, pharmaceuticals, wastewater treatment, effluent management, metal finishing, and more. Designed to handle abrasive and highly viscous solutions, our pumps come in sizes from ¼” to 3”, with flow rates reaching up to 1000 l/min. Available in polypropylene, PVDF, aluminium, and stainless steel, the construction materials can be tailored to suit different applications.
Models shown in bold are in stock and available for dispatch within 1 working day from our warehouse.
All other configurations will be subject to a lead time of over 3 weeks. If you are interested in a model that is not in stock then please fill out the enquiry form and we will return a quote to you within 1 working day with an estimated lead time.
CLICK BELOW TO SEE PERFORMANCE CURVES FOR EACH MODEL
1"
200 Litres Per Minute
Max. Flow Rate
1½"
400 Litres Per Minute
Max. Flow Rate
2"
600 Litres Per Minute
Max. Flow Rate
3"
900 Litres Per Minute
Max. Flow Rate
Elastomers | ¼" Model | ½" Model | 1" Model | 1½" Model | 2" Model | 3" Model |
---|---|---|---|---|---|---|
Nitrile | PWA025PPN | PWA05PPN | PWA1PPN | PWA15PPN | PWA2PPN | PWA3PPN |
Santoprene | PWA025PPE | PWA05PPE | PWA1PPE | PWA15PPE | PWA2PPE | PWA3PPE |
Viton | PWA025PPV | PWA05PPV | PWA1PPV | PWA15PPV | PWA2PPV | PWA3PPV |
PTFE | PWA025PPT | PWA05PPT | PWA1PPT | PWA15PPT | PWA2PPT | PWA3PPT |
Elastomers | 15 L / min | 52 L / min | 200 L / min | 378 L / min | 600 L / min | 900 L / min |
---|---|---|---|---|---|---|
Nitrile | PWA025KN | PWA05KN | PWA1KN | PWA15KN | PWA2KN | PWA3KN |
Santoprene | PWA025KE | PWA05KE | PWA1KE | PWA15KE | PWA2KE | PWA3KE |
Viton | PWA025KV | PWA05KV | PWA1KV | PWA15KV | PWA2KV | PWA3KV |
PTFE | PWA025KT | PWA05KT | PWA1KT | PWA15KT | PWA2KT | PWA3KT |
Elastomers | 18 L / min | 56 L / min | 170 L / min | 400 L / min | 560 L / min | 890 L / min |
---|---|---|---|---|---|---|
Nitrile | PWA025SSN | PWA05SSN | PWA1SSN | PWA15SSN | PWA2SSN | PWA3SSN |
Santoprene | PWA025SSE | PWA05SSE | PWA1SSE | PWA1SSE | PWA2SSE | PWA3SSE |
Viton | PWA025SSV | PWA05SSV | PWA1SSV | PWA15SSV | PWA2SSV | PWA3SSV |
PTFE | PWA025SST | PWA05SST | PWA1SST | PWA15SST | PWA2SST | PWA3KT |
Elastomers | 18 L / min | 56 L / min | 170 L / min | 400 L / min | 560 L / min | 890 L / min |
---|---|---|---|---|---|---|
Nitrile | PWA025AN | PWA05AN | PWA1AN | PWA15AN | PWA2AN | PWA3AN |
Santoprene | PWA025AE | PWA05AE | PWA1AE | PWA1AE | PWA2AE | PWA3AE |
Viton | PWA025AV | PWA05AV | PWA1AV | PWA15AV | PWA2AV | PWA3AV |
PTFE | PWA025AT | PWA05AT | PWA1AT | PWA15AT | PWA2AT | PWA3AT |
Pipe Warehouse UK | Premier Nationwide Suppliers of Thermoplastic Pressure Pipe Systems for Industry
PipeWarehouseUK.com is a trade name of Reed Ward Plastics NW Ltd
Co. Registration: 9624385 | VAT Reg: 217281421 GB
All images & textual content on the site are protected by UK and International copyright laws.